Systems Optimization - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Systems Optimization in degree program Master Research in Computer & Systems Engineering 2009 | ||
|---|---|---|
| module name | Systems Optimization | |
| module number | 8000 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2212 (Simulation and Optimal Processes) | |
| module leader | Prof. Dr. Pu Li | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | Grundlagen der Mathematik, Physik, Elektrotechnik; Control Engineering | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Mündliche Prüfung, 30 min. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden können
| |
| The module contains the following subjects: | ||
| Steady-state Optimization | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Dynamic Optimization | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |

