Research Project - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Research Project in degree program Master Research in Computer & Systems Engineering 2012 | ||
|---|---|---|
| module name | Research Project | |
| module number | 8011 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2236 (Systems and Software Engineering) | |
| module leader | Prof. Dr. Armin Zimmermann | |
| credit points | 15 | |
| obligation | obligatory module | |
| requirements | Basic mandatory courses of Master RCSE and further lectures in the field of specialization of the project | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | A report document and a presentation talk about the results. Depending on the topic there may be additional requirements (for example software implementation, experimental results, demonstration ..). | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Project-oriented work in a research area of one of the participating groups. Students learn how to organize their own work, how to solve practical research questions, and to present their final results. http://www.tu-ilmenau.de/sse/lehre/research-project/ | |
| The module contains the following subjects: | ||
| Research Project | ||
| credit points | 15 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

