Nano and Laser Measurement Technology - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
|
module properties Nano and Laser Measurement Technology
in degree program Bachelor Technische Kybernetik und Systemtheorie 2013
ATTENTION: not offered anymore |
|
|---|---|
| module number | 413 |
| examination number | 2300116 |
| department | Department of Mechanical Engineering |
| ID of group | 2371 (Production and Precision Metrology ) |
| module leader | Prof. Dr. Eberhard Manske |
| term | winter term only |
| language | Deutsch |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | Bachelor einer technischen oder naturwissenschaftlichen Fachrichtung |
| learning outcome | Die Studierenden überblicken die Messprinzipien, Messverfahren und Messgeräte der Nanometer-Längen- und -Oberflächenmesstechnik hinsichtlich Aufbau, Funktion und Eigenschaften der Geräte und Verfahren, mathematischer Beschreibung als Grundlage der Messunsicherheitsanalyse, Anwendungsbereiche und Kosten. |
| content | Funktion und Einsatz von laserinterferometrischen Sensoren in der Präzisionsmesstechnik, Laserlichtquellen, He-Ne-Laser, Verstärkungskurve, Stabilisierung, Interferometerklassierung, Homodyn- und Heterodyn-Interferometer, System interferenzoptischer Sensoren, Design und messtechnische Anwendung von Miniatur-Interferometern, integriert-optische Interferometer, Polarisationsoptische Interferometer, Planspiegel-Interferometer, 3D-Messung und -Positionierung, Nanomessmaschine, Grundlagen der Oberflächenmesssysteme, Autofocus, Laserlichtschnitt, Aufbau und Funktion von STM / AFM, AFM mit 3D-Interferometermesssystem. |
| media of instruction and technical requirements for education and examination in case of online participation | Zugang zum MOODLE: https://moodle2.tu-ilmenau.de/course/view.php?id=3150 Nutzung *.ppt oder Folien je nach Raumausstattung; |
| literature / references | Aktuelles Literaturverzeichnis ist Bestandteil der Arbeitsblätter |
| evaluation of teaching | |

