Analysis 1/2 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Analysis 1/2 in degree program Bachelor Technische Kybernetik und Systemtheorie 2013 | ||
|---|---|---|
| module name | Analysis 1/2 | |
| module number | 100349 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2416 (Analysis and Dynamical Systems) | |
| module leader | Prof. Dr. Timo Reis | |
| credit points | 17 | |
| obligation | obligatory module | |
| requirements | siehe Fächer | |
| certificate of the module | oral examination performance, 30 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Der Student beherrscht die grundlegenden handwerklichen Methoden der Differentialrechnung (bis normierten Raum) und Integralrechnung (eindimensional). Er behrrscht die grundlegenden Eigenschaften des metrischen und normierten Raumes und kann in diesen Räumen mit Funktionen, Folgen und Reihen arbeiten. | |
| The module contains the following subjects: | ||
| Analysis 1 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | Wintersemester | |
| Analysis 2 | ||
| credit points | 9 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | Sommersemester | |

