Analysis 3 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Analysis 3 in degree program Bachelor Technische Kybernetik und Systemtheorie 2013 | ||
|---|---|---|
| module name | Analysis 3 | |
| module number | 100351 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2416 (Analysis and Dynamical Systems) | |
| module leader | Prof. Dr. Timo Reis | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | siehe Fächer | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Beherrschung der gelehrten grundlegenden Methoden der höheren Analysis mit Anwendung auch in anderen Fächern. Erlernen erster systemtheoretischer Herangehensweisen im Rahmen der Theorie der Differenzialgleichungen und handwerkliche Vertrautheit mit dem Fourier- Kalkül mit Hilberträumen als abstraktem Hintergrund. | |
| The module contains the following subjects: | ||
| Analysis 3 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |

