Linear Algebra - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Linear Algebra in degree program Bachelor Technische Kybernetik und Systemtheorie 2013 | ||
|---|---|---|
| module name | Linear Algebra | |
| module number | 100354 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2411 (Discrete Mathematics and Algebra) | |
| module leader | Prof. Dr. Michael Stiebitz | |
| credit points | 19 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | siehe Prüfungsordnung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden kennen und beherrschen die gundlegenden Begriffe, Definitionen, Schlussweisen, Methoden und Aussagen der linearen Algebra. | |

