Stochastics and Numerics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Stochastics and Numerics in degree program Bachelor Technische Kybernetik und Systemtheorie 2013 | ||
|---|---|---|
| module name | Stochastics and Numerics | |
| module number | 7148 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2412 (Probability Theory and Mathematical Statistics) | |
| module leader | Prof. Dr. Thomas Hotz | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | s. Fachbeschreibungen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | s. Fachbeschreibungen | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | s. Fachbeschreibungen | |
| The module contains the following subjects: | ||
| Stochastics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Numerical Analysis 2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |

