Steady-state optimization - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Steady-state optimization in degree program Bachelor Technische Kybernetik und Systemtheorie 2013 | ||
|---|---|---|
| module name | Steady-state optimization | |
| module number | 100379 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2212 (Simulation and Optimal Processes) | |
| module leader | Prof. Dr. Pu Li | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | 1) Mündliche Prüfung, 30 min. und 2) Unbenoteter Schein (Testat) für Praktikum. Praktikum umfasst zwei Versuche. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden können
| |
| The module contains the following subjects: | ||
| Static process optimization | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |

