Process Measurement - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Process Measurement in degree program Bachelor Technische Kybernetik und Systemtheorie 2013 | ||
|---|---|---|
| module name | Process Measurement | |
| module number | 100083 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2372 (Process Measuring Technology ) | |
| module leader | Prof. Dr. Thomas Fröhlich | |
| credit points | 13 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Nano and Laser Measurement Technology | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Measurement Data and Uncertainty Evaluation | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Force Measurement and Weighting Technlogy | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |
| Temperature Measurement and Sensor Technology | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Sommersemester | |
| Dynamic Weighing | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Sommersemester | |
| Measurement and Sensor Technology Laboratory 2 | ||
| credit points | 1 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| Data Processing and digital Filter | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

