Analysis 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Analysis 1 in degree program Bachelor Technische Kybernetik und Systemtheorie 2021 | |
|---|---|
| module number | 200409 |
| examination number | 2400761 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2416 (Analysis and Dynamical Systems) |
| module leader | Prof. Dr. Timo Reis |
| term | winter term only |
| language | Deutsch |
| credit points | 10 |
| on-campus program (h) | 90 |
| self-study (h) | 210 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | Abitur |
| learning outcome | Die Studierenden beherrschen die gelehrten grundlegenden Methoden der höheren Analysis insbesondere den Umgang mit Grenzprozessen in diversen Räumen und Anwendung auf konkrete Probleme der Analysis auch in anderen Fächern. Sie beherrschen den Umgang mit dem abstrakten Begriff des metrischen Raumes einschließlich seiner Anwendung beispielsweise in der Numerik und in der Optimierung. |
| content | Zahlen, Metrische Räume, |
| media of instruction and technical requirements for education and examination in case of online participation | Folien, Zusammenfassungen |
| literature / references | Amann, H.; J. Escher: |
| evaluation of teaching | |

