Systemtheorie 2 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Systemtheorie 2 in degree program Master Technische Kybernetik und Systemtheorie 2014 | ||
|---|---|---|
| module name | Systemtheorie 2 | |
| module number | 101420 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2416 (Analysis and Dynamical Systems) | |
| module leader | Prof. Dr. Timo Reis | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Grundlagen der Analysis und linearen Algebra sowie Systemtheorie 1 | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Fach-, Methoden- und Systemkompetenz, Verstehen der grundlegenden Begriffe eines weiterführenden Gebiets der Systemtheorie. Der Student soll in der Lage sein, auf dem vermittelten Forschungsgebiet eigenständig zu forschen und zu relevanten Forschungsergebnissen zu kommen. | |
| The module contains the following subjects: | ||
| System Theory 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance | |
| term | Sommersemester | |

