Hybride Systeme - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Hybride Systeme in degree program Master Technische Kybernetik und Systemtheorie 2014 | ||
|---|---|---|
| module name | Hybride Systeme | |
| module number | 100904 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2211 (Automation Engineering) | |
| module leader | Prof. Dr. Yuri Shardt | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ohne Angaben | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden können die elementaren Eigenschaften von technischen Signalen und Systemen einordnen und bewerten. Sie sind in der Lage, dynamische Systemmodelle von technischen Prozessen abzuleiten und beherrschen den Einsatz von Werkzeugen zu deren Simulation. Sie besitzen grundlegende Fähigkeiten zur Analyse und Synthese von MIMO-Regelkreisstrukturen im Zeitbereich. | |
| The module contains the following subjects: | ||
| Hybride Systeme | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |

