Analysis dynamischer Systeme - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Analysis dynamischer Systeme in degree program Master Technische Kybernetik und Systemtheorie 2014 | ||
|---|---|---|
| module name | Analysis dynamischer Systeme | |
| module number | 101425 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2416 (Analysis and Dynamical Systems) | |
| module leader | Dr. Jürgen Knobloch | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden können lokale Dynamik von diskreten und kontinuierlichen Systemen analysieren. | |
| The module contains the following subjects: | ||
| Analysis of Dynamical Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |

