Mathematische Systemtheorie - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mathematische Systemtheorie in degree program Master Technische Kybernetik und Systemtheorie 2014 | ||
|---|---|---|
| module name | Mathematische Systemtheorie | |
| module number | 101436 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2416 (Analysis and Dynamical Systems) | |
| module leader | Prof. Dr. Timo Reis | |
| credit points | 15 | |
| obligation | obligatory module | |
| requirements | siehe Fächer | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Untersucht werden Eingangs- und Ausgangssysteme beschrieben durch lineare Differentialgleichungen und und anschließend nichtlineare Funktionaldifferentialgleichungen. Der Student soll in der Lage sein, Methoden der linearen Algebra und Analysis einzusetzen. Die Analysis der System soll ihm ermöglichen, Regler für ingenieurwissenschaftliche Anwendungen zu entwerfen. | |
| The module contains the following subjects: | ||
| Bifurcation Theory | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Applied Analysis | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Complex Analysis and Integral Transforms | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| System Theory 3 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Maßtheorie | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | ganzjährig | |
| Vektoranalysis | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | ganzjährig | |

