Experimental Physics 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Experimental Physics 1 in degree program Bachelor Technische Physik 2013 | ||
|---|---|---|
| module name | Experimental Physics 1 | |
| module number | 1518 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2424 (Experimental Physics I (Surface Physics)) | |
| module leader | Prof. Dr. Jörg Kröger | |
| credit points | 11 | |
| obligation | obligatory module | |
| requirements | Hochschulzugangsberechtigung | |
| certificate of the module | written examination performance, 120 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Erwerbung der Fähigkeit, physikalische Probleme in der Mechanik und Wärmelehre zu erkennen und zu lösen. | |
| The module contains the following subjects: | ||
| Mechanics and Thermodynamics | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |
| Vibrations, Waves and Fields | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |

