Experimental Physics 2 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Experimental Physics 2 in degree program Bachelor Technische Physik 2013 | ||
|---|---|---|
| module name | Experimental Physics 2 | |
| module number | 1519 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2424 (Experimental Physics I (Surface Physics)) | |
| module leader | Prof. Dr. Jörg Kröger | |
| credit points | 11 | |
| obligation | obligatory module | |
| requirements | Experimentalphysik 1 und 2 | |
| certificate of the module | written examination performance, 120 minutes | |
| details of the certificate | schriftliche Prüfungsleistung, 90 Minuten | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden erhalten einen Einblick in die Grundlagen der Elektro- und Magnetostatik und der Elektrodynamik. Die Kombination aus Vorlesung und Übung versetzt sie in die Lage, eigenständig Probleme zu lösen. | |
| The module contains the following subjects: | ||
| Electricity and Optics | ||
| credit points | 0 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |
| Atoms, Nuclei, Particles | ||
| credit points | 0 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |

