Technical Physics 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Technical Physics 1 in degree program Bachelor Technische Physik 2013 | ||
|---|---|---|
| module name | Technical Physics 1 | |
| module number | 9029 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2422 (Technical Physics I) | |
| module leader | Prof. Dr. Stefan Krischok | |
| credit points | 9 | |
| obligation | obligatory module | |
| requirements | Experimentalphysik 1 und 2 | |
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | mündliche Prüfungsleistung, 45 Minuten | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Das Modul Technische Physik 1 besteht aus den Veranstaltungen Festkörperphysik 1 und Experimentelle Methoden der Physik. Lernziele: Die Studierenden erhalten einen Einblick in die Grundlagen und in Themen aktueller Forschung. Erworbene Kompetenzen: Die Studierenden erlernen den Umgang mit festkörperphysikalischen Fragestellungen und werden befähigt, sie analytisch zu lösen. | |
| The module contains the following subjects: | ||
| Solid State Physics 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Methods of Experimental Physics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |

