Spectroscopic Methods - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Spectroscopic Methods in degree program Master Technische Physik 2013 | |
|---|---|
| module number | 9046 |
| examination number | 2400417 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2422 (Technical Physics I) |
| module leader | Prof. Dr. Stefan Krischok |
| term | winter term only |
| language | Deutsch |
| credit points | 3 |
| on-campus program (h) | 22 |
| self-study (h) | 68 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | Elektrodynamik, |
| learning outcome | Die Studenten lernen in dieser VL moderne Methoden der Charakterisierung von Oberflächen und Dünnschichteigenschaften kennen. Dabei wird neben der Darstellung der physikalischen und experimentellen Voraussetzungen, Wert auf Gemeinsamkeiten und Unterschiede verschiedener Methoden und Ansätze in Bezug auf die Untersuchung struktureller und stoffbedingter Eigenschaften gelegt, sowie die jeweiligen Möglichkeiten und Grenzen diskutiert. Die Studenten werden dadurch in die Lage versetzt, einige dieser Methoden auf konkrete Fragestellungen anzuwenden und die für auftretende Herausforderungen in der Oberflächenanalytik jeweils am besten geeignete Technik auszuwählen und komplementäre Methoden voneinander abzugrenzen. |
| content | Elektronenspektroskopie für die Element- und Bindungsanalyse Untersuchung elektronischer Eigenschaften durch Photonenanregung oder durch Anregung mit metastabilen Sondenteilchen Schwingungsspektroskopie an Grenz- und Oberflächenflächen Aufklärung der Struktur und Stöchiometrie durch Spektroskopie und Streuexperimente mit Ionen und Neutralteilchen Massenspektrometrie für Desoptionsexperimente und Ionenabtrag Optische Spektroskopie an Oberflächen |
| media of instruction and technical requirements for education and examination in case of online participation | Tafel, Folien, Beamer, Bereitstellung von Folien zur Vorlesung |
| literature / references | K. Oura et al., Surface Science - an introduction, Springer A. Zangwill, Physics at surfaces, Cambridge Univ. Press H. Lüth, Surfaces and Interfaces of Solid Materials, Springer M. Henzler und W. Göpel, Oberflächenphysik des Festkörpers, Teubner W. Mönch, Semiconductor Surfaces and Interfaces, Springer G. Ertl, J. Küppers, Low Energy Electrons and Surface Chemistry, VCH G. Friedbacher,H. Bubert,H. Jenett, Surface and Thin Film Analysis: A Compendium of Principles, Instrumentation and Applications, Wiley D.P. Woodruff, Modern techniques of surface science, Cambridge Univ. Press J.C. Vickerman, The surface analysis: the principal techniques, Wiley S. Hüfner, Photoelectron spectroscopy : principles and applications, Springer M. Cardona, L. Ley, Photoemission in solids, Springer D. Briggs, J.T. Grant , Surface analysis by Auger and X-ray photoelectron spectroscopy, IM Publications M. Grasserbauer, H.J. Dudek, M.F. Ebel, Angewandte Oberflächenanalyse mit SIMS, AES und XPS, Akademie-Verlag Berlin H. Ibach, D. L. Mills, Electron Energy Loss Spectroscopy and Surface Vibrations, Academic Press, London G. Ertl, J. Küppers, Low Energy Electrons and Surface Chemistry, VCH Publishers |
| evaluation of teaching | |

