Applied and Experimental Physics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Applied and Experimental Physics in degree program Master Technische Physik 2013 | ||
|---|---|---|
| module name | Applied and Experimental Physics | |
| module number | 9035 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2424 (Experimental Physics I (Surface Physics)) | |
| module leader | Prof. Dr. Jörg Kröger | |
| credit points | 13 | |
| obligation | obligatory module | |
| requirements | Experimentalphysik 1 und 2, Festkörperphysik 1, Halbleiterphysik | |
| certificate of the module | oral examination performance, 60 minutes | |
| details of the certificate | mündliche Prüfungsleistung, 60 Minuten | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Das Modul Angewandte und experimentelle Physik beinhaltet Veranstaltungen zu Festkörperphysik 2, Laserphysik, Angewandte Kernphysik und Nanostrukturphysik. Die Studierenden erhalten einen Einblick in die Grundlagen und in Themen aktueller Forschung. Die Studierenden erlernen den Umgang mit fachspezifischen Fragestellungen und werden befähigt, sie analytisch zu lösen. | |
| The module contains the following subjects: | ||
| Physics of Nanostructures | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Applied Nuclear Physics | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Laser Physics | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Solid State Physics 2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Energy Physics | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |

