Semiconductor / micro-and nanoelectronics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Semiconductor / micro-and nanoelectronics in degree program Master Technische Physik 2013 | ||
|---|---|---|
| module name | Semiconductor / micro-and nanoelectronics | |
| module number | 7350 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2422 (Technical Physics I) | |
| module leader | Prof. Dr. Stefan Krischok | |
| credit points | 11 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | oral examination performance, 60 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Microelectronic devices | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |
| Seminconductor processing technology | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Micro- and nanotechnology practical training | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | ganzjährig | |
| Optical Semicondutor Devices | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Specific Problems of Modern Semiconductor Physics | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Physical Optics 2 | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |

