Polymers - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Polymers in degree program Master Technische Physik 2013 | ||
|---|---|---|
| module name | Polymers | |
| module number | 7371 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2423 (Technical Physics II / Polymer Physics) | |
| module leader | Prof. Dr. Siegfried Stapf | |
| credit points | 11 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | oral examination performance, 60 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden gewinnen umfassenden Einblick in alle Aspekte der künstlichen und natürlichen Polymere, insbesondere Chemie, Physik, Verwendung und Charakterisierung; sie sind mit dem Zusammenhang mikroskopischer dynamischer Prozesse mit makroskopischen Materialeigenschaften vertraut und besitzen einen Überblick über den aktuellen Stand der Forschung. | |
| The module contains the following subjects: | ||
| Theory of Polymers | ||
| credit points | 1 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Chemical Basics of Polymer Materials | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |
| Polymer Physics | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |
| Experimental Techniques of Polymer Analytics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Polymers in Confinements / Theory of Polymers | ||
| credit points | 1 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |

