Photonics and Optoelectronics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Photonics and Optoelectronics in degree program Master Technische Physik 2013 | ||
|---|---|---|
| module name | Photonics and Optoelectronics | |
| module number | 101449 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 242 (Institut für Physik) | |
| module leader | Prof. Dr. Jure Demsar | |
| credit points | 11 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | oral examination performance, 60 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Optical Semicondutor Devices | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Physical Optics 2 | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |
| Theory of Nonlinear Optics | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Nichtlineare Optik und Kurzzeitspektroskopie | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |

