Organic and Physical Chemistry - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Organic and Physical Chemistry in degree program Bachelor Werkstoffwissenschaft 2013 | ||
|---|---|---|
| module name | Organic and Physical Chemistry | |
| module number | 101088 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2425 (Chemistry) | |
| module leader | apl. Prof. Dr. Uwe Ritter | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | Kenntnisse in Allgemeiner und Anorganischer Chemie | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | keine | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden sind fähig aufgrund der erworbenen Kenntnisse der organischen und physikalischen Chemie die Reaktivität von Verbindungen und Reaktionstypen zu bewerten. Die Studierenden sind in der Lage chemisches Stoffwissen der organischen und physikalischen Chemie mit grundlegenden Beziehungen und Gesetzmäßigkeiten der Chemie zu verknüpfen. Die Studierenden sind in der Lage einfache Operationen der organischen Chemie zu verstehen und mit physikalisch-Chemischen gesetzmäßigkeiten zu verknüpfen. | |
| The module contains the following subjects: | ||
| Physical Chemistry/Electrochemistry | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Physical Chemistry | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Organic Chemistry | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Sommersemester | |

