Methods of Materials Characterization - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Methods of Materials Characterization in degree program Bachelor Werkstoffwissenschaft 2013 | ||
|---|---|---|
| module name | Methods of Materials Characterization | |
| module number | 101093 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2172 (Materials for Electrical Engineering and Electronics) | |
| module leader | Prof. Dr. Peter Schaaf | |
| credit points | 7 | |
| obligation | obligatory module | |
| requirements | Grundlagen der Werkstoffwissenschaft 1-4 Grundkenntnisse Physik und Chemie
| |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden lernen Methoden zur Bestimmung von Werkstoffstrukturdaten unter Anwendung von ionisierender Strahlung kennen. Die Besonderheiten beim Einsatz von Schichten werden verstärkt herausgearbeitet. Die Studierenden bewerten Werkstoffstrukturdaten in Abhängigkeit der Untersuchungsmethoden und der erhaltenen Strukturkenngrößen. | |
| The module contains the following subjects: | ||
| Methods of Materials Characterization | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

