mathematics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties mathematics in degree program Bachelor Wirtschaftsinformatik 2013 | ||
|---|---|---|
| module name | mathematics | |
| module number | 100114 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Dr. Regina Hildenbrandt | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | Mathematik der gymnasialen Oberstufe Mathematik 2: Ma 1 für Wirtschaftswissenschaften | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Mathematik 1: sPL 90 Mathematik 2: sPL 90 | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Beherrschung von grundlegenden Berechnungsmethoden der höheren Mathematik, Weiterentwicklung des Abstraktionsvermögens und des abstrakten Denkens, Einordnung von Wissen in übergeordnete Modelle, Anwendung der Math. auf einige wirtschaftl. Problemstellungen | |
| The module contains the following subjects: | ||
| Mathematics 1 for Economists | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Mathematics 2 for Economists | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |

