microeconomics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties microeconomics in degree program Bachelor Wirtschaftsinformatik 2013 | ||
|---|---|---|
| module name | microeconomics | |
| module number | 100599 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2541 (Economic Theory) | |
| module leader | Prof. Dr. Oliver Budzinski | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | keine Voraussetzung | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | In der Mikroökonomik werden Grundlagen für das elementare Verständnis von Marktformen und marktlichen Interaktionen vermittelt. Die Studierende sind in der Lage, wesentliche mikroökonomische Modelle zu erkennen, zu verstehen und auf gegebene grundlegende ökonomische Phänomene anzuwenden. | |
| The module contains the following subjects: | ||
| Microeconomics | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

