Internship and thesis - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Internship and thesis in degree program Bachelor Wirtschaftsinformatik 2013 | ||
|---|---|---|
| module name | Internship and thesis | |
| module number | 8943 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2531 (Industrial Information Systems Engineering) | |
| module leader | Prof. Dr. Steffen Straßburger | |
| credit points | 12 | |
| obligation | obligatory module | |
| requirements | Bachelorarbeit - Siehe § 7 Prüfungsordnung - Besondere Bestimmungen für den Studiengang Wirtschaftsinformatik! Fachpraktikum - Siehe Abschnitt 3 Studienordnung! | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Im Rahmen des Proseminars Wirtschaftsinformatik und der Bachelorarbeit erlernen die Studenten, das Wissen ihres bisherigen Studiums anzuwenden und dieses um theoretische und praktische Erfahrungen zu ergänzen. | |
| The module contains the following subjects: | ||
| Bachelor's thesis | ||
| credit points | 12 | |
| obligation | obligatory module | |
| certificate of the module | bachelor thesis, 3 Monate | |
| term | unbekannt | |

