Finance and Taxation - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Finance and Taxation in degree program Bachelor Wirtschaftsinformatik 2015 | ||
|---|---|---|
| module name | Finance and Taxation | |
| module number | 100119 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2524 (Research in Finance and Investment) | |
| module leader | Prof. Dr. Ralf Trost | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | Rechnungswesen 1 und 2 | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden haben einen umfassenden Überblick über die Ertragsteuern und können die basalen Instrumente des betrieblichen Finanzmanagements verstehen und anwenden. Dies versetzt sie in die Lage, valide Investitions- und Finanzierungspläne unter Einschluss der ertragsteuerlichen Planung aufzustellen. | |
| The module contains the following subjects: | ||
| Fundamentals of Corporate Finance | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Taxation 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |

