Application modeling and business process management - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Application modeling and business process management in degree program Bachelor Wirtschaftsinformatik 2015 | ||
|---|---|---|
| module name | Application modeling and business process management | |
| module number | 5286 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2534 (Service Information Systems Engineering) | |
| module leader | Prof. Dr. Volker Nissen | |
| credit points | 6 | |
| obligation | obligatory module | |
| requirements | Besuch der Veranstaltung „Einführung in die WI” | |
| certificate of the module | written examination performance, 90 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome |
| |
| The module contains the following subjects: | ||
| Modelling Organisational Application Systems | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Business Process Management | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |

