Application Development with DBMS - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Application Development with DBMS in degree program Master Wirtschaftsinformatik 2014 | |
|---|---|
| module number | 251 |
| examination number | 2200435 |
| department | Department of Computer Science and Automation |
| ID of group | 2254 (Databases and Information Systems) |
| module leader | Prof. Dr. Kai-Uwe Sattler |
| term | summer term only |
| language | Deutsch |
| credit points | |
| on-campus program (h) | |
| self-study (h) | |
| obligation | obligatory module |
| exam | none |
| details of the certificate | Der Abschluss in diesem Fach umfasst zwei Teile. Zum einen die bewerteten Ergebnisse aus der Seminararbeit und zum anderen die Ergebnisse aus einem Abschlussgespräch |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | Vorlesung Datenbanksysteme |
| learning outcome | Studierende, die diese Veranstaltung besucht haben, verfügen über fortgeschrittene Kenntnisse zu Methoden und Techniken der Entwicklung von Datenbankanwendungen. Sie verstehen die Entwicklungsprozesse, Schnittstellen und Basistechnologien einschließlich von Techniken zur Realisierung mobiler Anwendungen. Die Studierenden sind in der Lage, im Team gegebene praktische Problemstellungen zu analysieren, zu modellieren, in einer relationalen Datenbank umzusetzen sowie darauf aufbauend (mobile) Anwendungsprogramme zu entwickeln. |
| content | Datenbankentwurf im ER-Modell, Transformation in relationale Datenbankschema, Softwareentwurfsprozess für Datenbankanwendungen, Techniken für den Datenbankzugriff, Einführung in Mobile Computing, Strategien zur Umsetzung mobiler Lösungen, Abstraktionen der Software-Infrastrukturen heutiger mobiler Plattformen |
| media of instruction and technical requirements for education and examination in case of online participation | Vorlesung mit Präsentation und Tafel, Handouts, Moodle, praktische Projektarbeit |
| literature / references | Saake, Sattler, Heuer: Datenbanken - Konzepte und Sprachen, 4. Auflage, mitp-Verlag, 2010 |
| evaluation of teaching | |

