Informatik - Wahlfächer - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Informatik - Wahlfächer in degree program Master Wirtschaftsinformatik 2014 | ||
|---|---|---|
| module name | Informatik - Wahlfächer | |
| module number | 101413 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2255 (Distributed Systems and Operating Systems) | |
| module leader | Prof. Dr. Winfried Kühnhauser | |
| credit points | 17 | |
| obligation | obligatory module | |
| requirements | siehe individuelle Fächerbeschreibungen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Im Wahlbereich Informatik können die Studierenden der Wirtschaftsinformatik aus einem Katalog Informatik-Fächer auswählen, die ihre Informatik-Kompetenzen auf Master-Level vertiefen. | |
| The module contains the following subjects: | ||
| Algorithms and Data Structures | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Rechnerarchitekturen für Ingenieure 2 | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Information Processing in Medicine | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Hospital Information Systems, Telemedicine, e-Health | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Network Security | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |
| Systems Security | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Knowledge Discovery in Databases | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Security Engineering | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Sommersemester | |
| Network Algorithms | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |
| Data Warehouse Technologies | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Sommersemester | |
| Petri-Netze in Technik und Wirtschaft | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Logische Programmierung | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Neuro computer science and control systems | ||
| credit points | 6 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Efficient Algorithms | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Development of integrated hardware / software systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Content-recovery models and their implementation in mobile systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Computational Intelligence | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| Database systems 2 | ||
| credit points | 7 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Mobile communication networks | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Telematics 2 / performance evaluation | ||
| credit points | 6 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |
| Object-oriented modeling | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Distributed Data Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Grundlagen der Künstlichen Intelligenz | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |

