Allgemeine Wirtschaftsinformatik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Allgemeine Wirtschaftsinformatik in degree program Master Wirtschaftsinformatik 2015 | ||
|---|---|---|
| module name | Allgemeine Wirtschaftsinformatik | |
| module number | 6302 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2531 (Industrial Information Systems Engineering) | |
| module leader | Prof. Dr. Steffen Straßburger | |
| credit points | 19 | |
| obligation | obligatory module | |
| requirements | Keine. | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden haben vertiefte Kenntnisse in Kernbereichen der Wirtschaftsinformatik. Hierzu zählen Themen der quantitativen Unternehmensplanung, der Simulation, der strategischen Informationsverarbeitung und des betrieblichen Wissensmanagements. Weiterhin erwerben sie Einblicke in ausgewählte aktuelle Themen der Wirtschaftsinformatik. | |
| The module contains the following subjects: | ||
| Operations Research 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Information Processing Strategies | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Business Knowledge Management / Knowledge Base Systems | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Simulation 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Selected Topics in Business Information Management | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |

