IV-orientierte Unternehmensberatung - Wahlfächer - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties IV-orientierte Unternehmensberatung - Wahlfächer in degree program Master Wirtschaftsinformatik 2015 | ||
|---|---|---|
| module name | IV-orientierte Unternehmensberatung - Wahlfächer | |
| module number | 100150 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2534 (Service Information Systems Engineering) | |
| module leader | Prof. Dr. Volker Nissen | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | Bachelor WI | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Corona bedingt sind nach Ermessen des Modulverantwortlichen unter Berücksichtigung der dann gegebenen Situation auch Take Home Exam oder Prüfungen im Online-Format möglich. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Im Wahlbereich der Vertiefung werden die Fächer Unternehmensführung 3 (Organisation) und Projektmanagement angeboten.
| |
| The module contains the following subjects: | ||
| Knowledge Discovery in Databases | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Project Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Management 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | examination performance, 90 minutes | |
| term | Wintersemester | |
| Case Studies in Information Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Simulation 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |

