Anwendungssysteme in der Industrie - Wahlfächer - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Anwendungssysteme in der Industrie - Wahlfächer in degree program Master Wirtschaftsinformatik 2018 | ||
|---|---|---|
| module name | Anwendungssysteme in der Industrie - Wahlfächer | |
| module number | 100152 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2531 (Industrial Information Systems Engineering) | |
| module leader | Prof. Dr. Steffen Straßburger | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | Keine. | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden haben vertiefte Kenntnisse in speziellen Themen der Wirtschaftsinformatik gemäß ihrer persönlichen beruflichen Perspektive. | |
| The module contains the following subjects: | ||
| Knowledge Discovery in Databases | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Project Management | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Management 3 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | examination performance, 90 minutes | |
| term | Wintersemester | |
| Case Studies in Information Management | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Simulation 2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |

