Bachelor Industrial Engineering and Management MB (2021) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 6 semesters and a total of 180 credit points.
| 1. Sem | 2. Sem | 3. Sem | 4. Sem | 5. Sem | 6. Sem | exam | CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | ||
| Mathematics and Statistics | 25 | |||||||||||||||||||
| Mathematics 1 | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Mathematics 2 | 4 | 4 | 0 | sPL 90 min | 10 | |||||||||||||||
| Statistics 1 | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Statistics 2 | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Mechanical Engineering | 35 | |||||||||||||||||||
| Engineering Drawing | 2 | 3 | 0 | PL | 5 | |||||||||||||||
| Engineering Mechanics 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Machine Elements 1 | 2 | 3 | 0 | PL | 5 | |||||||||||||||
| Engineering Mechanics 2 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Production Engineering | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Metals Material Technology | 4 | 0 | 0 | sPL 90 min | 5 | |||||||||||||||
| Product Development Methodology | 2 | 2 | 0 | PL | 5 | |||||||||||||||
| Electrical Engineering | 10 | |||||||||||||||||||
| General Electrical Engineering 1 | 3 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| General Electrical Engineering 2 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Economics and Social Sciences | 50 | |||||||||||||||||||
| Financial Accounting | 3 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Fundamentals of Business Law | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Management | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Managerial Accounting | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Business Information Systems Engineering - Introduction to Business Digitalization | 2 | 2 | 0 | E PL 60 min | 5 | |||||||||||||||
| Marketing Management and Technology Marketing | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Microeconomics | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Production Management | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Fundamentals of Corporate Finance | 3 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Macroeconomics | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Informatics and Automation | 15 | |||||||||||||||||||
| Basics in Computer Organisation and Computer Architecture | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Algorithms and Programming | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Control and Systems Engineering | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Elective Catalogue Economics and Social Sciences (10 LP aus dem Wahlkatalog Wirtschafts- und Sozialwissenschaften) | 10 | |||||||||||||||||||
| Data Protection Law | 2 | 0 | 0 | sPL 90 min | 5 | |||||||||||||||
| Decision Theory | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Elective Module Management | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Information Systems Development and IT Project Management | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Innovation Management | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Inter-organizational Information Systems and IT integration | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| International Marketing in Emerging Markets | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Project management | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Service Marketing | 2 | 1 | 0 | mPL 20 min | 5 | |||||||||||||||
| Taxation 1 | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Entrepreneurial Finance | 2 | 0 | 0 | sPL 60 min | 5 | |||||||||||||||
| Financial Markets | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Fundamentals of IT Management | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Introduction to Enterprise Resource Planning (ERP) Systems | 1 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Introduction to Principles of Law | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Modelling Business Application Systems & Business Process Management | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Taxation 2 | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Elective Catalogue Scientific Work and Undergraduate Research Seminar (5 LP aus dem Wahlkatalog Wissenschaftliches Arbeiten und Proseminar) | 5 | |||||||||||||||||||
| Undergraduate Research Seminar Business Administration | 0 | 2 | 0 | aPL | 5 | |||||||||||||||
| Undergraduate Research Seminar Business Information Systems Engineering | 0 | 2 | 0 | aPL | 5 | |||||||||||||||
| Undergraduate Research Seminar Economics | 0 | 2 | 0 | aPL | 5 | |||||||||||||||
| Undergraduate Research Seminar Law | 0 | 2 | 0 | aPL | 5 | |||||||||||||||
| Elective Catalogue Soft Skills / General Studies / Language Courses (5 LP aus dem Kursangebot der Universität) | 5 | |||||||||||||||||||
| Language Courses | ||||||||||||||||||||
| General Studies | ||||||||||||||||||||
| Practical Training | 10 | |||||||||||||||||||
| Preparatory Internship (6 weeks) [außerhalb des universitären Curriculums) | SL | |||||||||||||||||||
| Professional Internship (8 weeks) | 8 Wochen | SL | 10 | |||||||||||||||||
| Final Thesis | 15 | |||||||||||||||||||
| Bachelor´s Thesis with Colloquium | 450 h | PL | 15 | |||||||||||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

