Allgemeiner Maschinenbau - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Allgemeiner Maschinenbau in degree program Master Wirtschaftsingenieurwesen 2011 (MB) | ||
|---|---|---|
| module name | Allgemeiner Maschinenbau | |
| module number | 9024 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2312 (Product and Systems Engineering) | |
| module leader | Prof. Dr. Peter Scharff | |
| credit points | 26 | |
| obligation | obligatory module | |
| requirements | Naturwissenschaftliche und ingenieurwissenschaftliche Fächer des Grundstudiums | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden erwerben Grundkenntisse, Fähigkeiten und Fertigkeiten aus spezifischen Fachrichtungen des Maschinenbaus. | |
| The module contains the following subjects: | ||
| Measurement and Sensor Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Dynamics of Machines | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Technical Optics 1 and Lighting Engineering 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Fundamentals in Hydraulics and Pneumatics | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| PC-based Control | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Tribology Technology | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Image Processing in Quality Assurance | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Machine Technology Laboratory | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | ganzjährig | |
| Robotics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Quality Management | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Hauptseminar allgemeiner Maschinenbau | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |

