Technische Universität Ilmenau

Master Industrial Engineering and Management MB (2013) - Interactive curriculae of TU Ilmenau

The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.

Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).

You can find all details on planned lectures and classes in the course catalogue.

Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.

This curriculum is planned for 4 semesters and a total of 120 credit points.

1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Wirtschaftswissenschaftliche Grundlagenfächer 16
Operations Research 1 2 1 0 sPL 90 min 4
Supply Chain Management 1 2 1 0 sPL 90 min 4
Civil Law in Business and Economy 2 1 0 sPL 90 min 4
Wiwi. Grundlagenfächer: 1 aus 4 Veranstaltungen 4
Business Knowledge Management / Knowledge Base Systems 2 1 0 sPL 60 min 4
Commercial and Corporate Law 2 1 0 sPL 90 min 4
Methods and Tools of the Digital Factory 2 1 0 sPL 60 min 4
Information Processing Strategies 2 0 0 sPL 60 min 4
Strategisches Management (BWL-Profil 1: 5 aus 10) 26
Management 3 2 1 0 E PL 90 min 4
Marketing 3 2 1 0 mPL 20 min 4
Management 4 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Supply Chain Management 2 2 1 0 mPL 30 min 4
Labour Law 2 1 0 sPL  4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Project Management 2 1 0 mPL 30 min 4
Research Seminar (Strategic Management) 0 2 0 aPL  6
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Finanzmanagement, Unternehmensrechnung u. Besteuerung (BWL-Profil 2: 5 aus 11) 26
Finance 2: Derivatives 2 1 0 sPL 90 min 4
Managerial Accounting 1 2 1 0 sPL 90 min 4
Taxation 2 2 1 0 sPL 60 min 4
Taxation 3 2 1 0 sPL 90 min 4
Finance 3: Investment Appraisal and Business Valuation 2 1 0 sPL 90 min 4
Finance 4: Capital Markets, International Finance and Risk Management 2 1 0 sPL 90 min 4
Inheritance Tax and Business Succession 2 1 0 sPL 90 min 4
Managerial Accounting 2 2 1 0 sPL 90 min 4
Taxation 4 2 1 0 sPL 90 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Research Seminar (Finance and Accounting) 0 2 0 aPL  6
Taxation 5 2 1 0 sPL 90 min 4
Supply Chain Management (BWL-Profil 3: 5 aus 9) 26
Forcasting 2 1 0 sPL 90 min 4
Industrial Organization 1 2 1 0 sPL 90 min 4
Management 3 2 1 0 E PL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Operations Research 2 2 1 0 sPL 90 min 4
Simulation 1 2 1 0 aPL  4
Supply Chain Management 2 2 1 0 mPL 30 min 4
Information Processing in Logistics 2 1 0 sPL 60 min 4
Research Seminar (Supply Chain Management) 0 2 0 aPL  6
eSupply Chain Management 2 1 0 sPL 60 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Internationales Management (BWL-Profil 4: 5 aus 10) 26
Competition, Strategy, and Institution 2 1 0 aPL  4
EU-Law 2 1 0 sPL 90 min 4
International Economics 2 1 0 sPL 90 min 4
Management 4 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Labour Law 2 1 0 sPL  4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Research Seminar (International Management) 0 2 0 aPL  6
Produkt- und Marktmanagement (BWL-Profil 5: 5 aus 9) 26
Industrial Organization 1 2 1 0 sPL 90 min 4
Patentmanagement 1 2 1 0 sPL 90 min 4
Competition, Strategy, and Institution 2 1 0 aPL  4
Innovationsökonomik 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Patentmanagement 2 2 1 0 sPL 90 min 4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Research Seminar (Products and Markets) 0 2 0 aPL  6
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Informations- und Wissensmanagement (BWL-Profil 6: 5 aus 11) 26
Business Knowledge Management / Knowledge Base Systems 2 1 0 sPL 60 min 4
Forcasting 2 1 0 sPL 90 min 4
Information Management 2 1 0 aPL  4
Methods and Tools of the Digital Factory 2 1 0 sPL 60 min 4
Data Analysis 2 1 0 sPL 90 min 4
IT Service Management 2 0 0 sPL 60 min 4
Operations Research 2 2 1 0 sPL 90 min 4
Information Processing Strategies 2 0 0 sPL 60 min 4
Information Processing in Logistics 2 1 0 sPL 60 min 4
Management 5 2 1 0 aPL  4
Research Seminar (Information and Knowlegde Management) 0 2 0 aPL  6
eSupply Chain Management 2 1 0 sPL 60 min 4
Allgemeine Betriebswirtschaftslehre (BWL-Profil 7: 5 aus 18) 26
Finance 2: Derivatives 2 1 0 sPL 90 min 4
Management 3 2 1 0 E PL 90 min 4
Managerial Accounting 1 2 1 0 sPL 90 min 4
Marketing 3 2 1 0 mPL 20 min 4
Taxation 3 2 1 0 sPL 90 min 4
Finance 3: Investment Appraisal and Business Valuation 2 1 0 sPL 90 min 4
Finance 4: Capital Markets, International Finance and Risk Management 2 1 0 sPL 90 min 4
Management 4 2 1 0 aPL  4
Managerial Accounting 2 2 1 0 sPL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Taxation 4 2 1 0 sPL 90 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Project Management 2 1 0 mPL 30 min 4
Research Seminar (General Management) 0 2 0 aPL  6
Taxation 5 2 1 0 sPL 90 min 4
Supply Chain Management 2 2 1 0 mPL 30 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Freier Wahlbereich (mind 10 LP) 10
Engineering Science Basic Courses 23
Dynamics of Machines PL  4
Joining Technologies 2 0 0 sPL 90 min 3
Measurement and Sensor Technology 2 1 0 sPL 90 min 4
Measurement and Sensor Technology Laboratory 0 0 1 SL 1
Quality Assurance 2 0 0 SL 2
Machine Tools 2 1 0 sPL 90 min 4
Production and Laser Measurement Technology 1 2 1 0 mPL 30 min 4
Production and Laser Measurement Technology 1 Laboratory 0 0 1 SL 1
construction (ein MB-Profil auswählen/ MB-Profil 1: mind 3 PL od. SL im Gesamtumfang von 13 LP) 15
Mechano-optical Functional Elements 1 2 1 0 aPL  4
Operational Stability 2 0 0 sPL 90 min 3
Robust Design and Adjustment 1 1 0 aPL  3
Virtual Product Development 2 1 0 aPL  4
Vocational Training in Composition 1 1 0 aPL  3
Cost Accounting and Evaluation in Design Processes 1 1 0 aPL  3
Machine Technology Laboratory 0 0 1 0 0 2 SL 3
Mechanisms Laboratory 0 0 1 SL 1
Seminar Construction 0 2 0 aPL  2
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Measurement and Sensor Technology (MB-Profil 2: mind 3 PL od. SL im Gesamtumfang von 13 LP) 15
Measurement and Sensor Technology Laboratory 1 0 0 2 SL 2
Nano Metrology 1 0 0 sPL 90 min 2
Production and Laser Measurement Technology 2 2 0 0 mPL 30 min 3
Digital Filters 1 0 0 sPL 45 min 2
Environmental and Analysis Measurement Technology 3 0 0 mPL 30 min 4
Force Measurement and Weighting Technlogy 1 0 0 SL 2
Measurement and Sensor Technology Laboratory 2 0 0 2 SL 2
PC and Micro Controller Based Measurement Technology 2 0 0 sPL 60 min 3
Temperature Measurement Technology and Thermical Measurement Technology 3 0 0 mPL 30 min 4
Seminar Measurement and Sensor Technology 0 2 0 aPL  2
production Technology (MB-Profil 3: mind 3 PL od. SL im Gesamtumfang von 13 LP) 15
Automation and Assembly in Production Technology 3 0 1 sPL 90 min 5
Environmental Ergonomics 2 0 0 aPL  3
Ergonomical Management 2 0 0 sPL 90 min 3
Methods and Tools of the Digital Factory 2 1 0 sPL 60 min 4
Precision Processing 2 0 0 sPL 90 min 3
Production Technology Laboratory 0 0 2 SL 2
Quality Management/ CAQ Systems 2 0 0 sPL 90 min 3
Seminar Production Technology 0 2 0 aPL  2
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Master thesis 30
Master thesis  900 h  MA 6 Monate 30

Legend

Semsemester
Llecture
Eexercise course
Ppractical exercise
CPcredit points
Kind of examination
PLexamination performance
SLpass-fail certificate (Grading according to curriculum)
BAbachelor thesis
MAmaster thesis
DAdiploma thesis
Form of examination
aalternative
eelectronic
kKolloquium
moral
ppractical examination with pass/fail certificate
swritten
MCmultiple choice