microelectronics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties microelectronics in degree program Master Wirtschaftsingenieurwesen 2013 (ET) | ||
|---|---|---|
| module name | microelectronics | |
| module number | 6394 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2143 (Micro- and Nanoelectronic Systems) | |
| module leader | Prof. Dr. Martin Ziegler | |
| credit points | 24 | |
| obligation | obligatory module | |
| requirements | Grundlagen der Elektronik, Elektrotechnik und Schaltungstechnik, Grundstudium Mathematik und Physik | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden lernen die Funktion von elektronischen, optoelektronischen, nanoelektronischen und Sensorbauelementen und ihr Zusammenwirken in Systemen, Methoden des Entwurfs, deren Technologie sowie zukünftige Entwicklungen und Trends kennen. Sie sind in der Lage das Fachwissen systematisch anzuwenden und zu nutzen. Sie besitzen die Fähigkeiten Problemstellungen der Mikroelektronik zu analysieren und Lösungswege zu entwickeln. | |
| The module contains the following subjects: | ||
| seminar | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Semiconductor devices | ||
| credit points | 10 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Design of integrated systems 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Electronics Technology 1 | ||
| credit points | 6 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Nanotechnology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance | |
| term | Wintersemester | |
| Micro- and nanosensor technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Optoelectronics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Power electronics and power IC's | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Nanoelectronics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Technology lab course | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | pass-fail certificate | |
| term | ganzjährig | |
| Device simulation and modelling | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

