Automation electives - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Automation electives in degree program Master Wirtschaftsingenieurwesen 2015 (AT) | ||
|---|---|---|
| module name | Automation electives | |
| module number | 100802 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2213 (Control Engineering) | |
| module leader | Prof. Dr. Johann Reger | |
| credit points | 25 | |
| obligation | obligatory module | |
| requirements | Abschluss GIG | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ohne Angaben | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden wählen Module aus dem Katalog dieses Wahlpflichtbereichs zum Erwerb vertiefter Kompetenzen in den Bereichen Modellbildung, Messtechnik, Regelungstechnik, Systemidentifikation und Prozessoptimierung
| |
| The module contains the following subjects: | ||
| Control and System Engineering 3 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Digital control systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Automation Engineeriung 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| process Analysis | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Dynamic process optimization | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Fuzzy and Neuro-Control | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Nonlinear Control Systems 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Nonlinear Control Systems 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Communication and bus systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Wissensbasierte Systeme | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Process Measurement and Sensor Technology 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Matlab for Engineers | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Sommersemester | |
| Modelling and Simulation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

