Unternehmensrechnung und Unternehmensführung - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Unternehmensrechnung und Unternehmensführung in degree program Master Wirtschaftsingenieurwesen 2018 | ||
|---|---|---|
| module name | Unternehmensrechnung und Unternehmensführung | |
| module number | 101927 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2525 (Management / Organization) | |
| module leader | Prof. Dr. Norbert Bach | |
| credit points | 26 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Management 4 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Management 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | examination performance, 90 minutes | |
| term | Wintersemester | |
| Management 5 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Unternehmensethik | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Accounting and Management Control 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Accounting and Management Control 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Accounting and Management Control 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Research Seminar (Accounting and Management) | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

