Freier Wahlbereich - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Freier Wahlbereich in degree program Master Wirtschaftsingenieurwesen 2018 | ||
|---|---|---|
| module name | Freier Wahlbereich | |
| module number | 101599 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2525 (Management / Organization) | |
| module leader | Prof. Dr. Norbert Bach | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden wählen weitere Module aus der BWL, der VWL, dem Recht. Je nach gewählten Fächern werden in unterschiedlichem Ausmaß Fach-, Methoden- und Sozialkompetenz erworben. | |
| The module contains the following subjects: | ||
| Public Finance 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Public Finance 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Empirical Research 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | pass-fail certificate | |
| term | Wintersemester | |
| Innovationsökonomik | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |
| Environmental Economics 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | pass-fail certificate | |
| term | Sommersemester | |
| Environmental Economics 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | pass-fail certificate | |
| term | Wintersemester | |
| Resource Economics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Wintersemester | |

