Engineering Science Basic Courses - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Engineering Science Basic Courses in degree program Master Wirtschaftsingenieurwesen 2018 (MB) | ||
|---|---|---|
| module name | Engineering Science Basic Courses | |
| module number | 9015 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2321 (Production Technology) | |
| module leader | Prof. Dr. Peter Scharff | |
| credit points | 23 | |
| obligation | obligatory module | |
| requirements | Naturwissenschaftliche und ingenieurwissenschaftliche Fächer des Grundstudiums | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden sind in der Lage, vertiefte maschinenbaurelevante Aufgaben mit Bezug zur Konstruktion, Mess- und Sensortechnik sowie Produktionstechnik technologisch zu verstehen und zu analysieren. Darüber hinaus verfügen Sie über den notwendigen Sachverstand, betriebswirtschaftliche und technologische Zusammenhänge abzuleiten und daraus neue marktbezogene Entwicklungen zu bewerten. | |
| The module contains the following subjects: | ||
| Dynamics of Machines | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Machine Tools | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Production and Laser Measurement Technology 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Joining Technologies | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Quality Assurance | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Sommersemester | |
| Measurement and Sensor Technology Laboratory | ||
| credit points | 1 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| Production and Laser Measurement Technology 1 Laboratory | ||
| credit points | 1 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |
| Measurement and Sensor Technology | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

