3D image processing - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 101149 - common information | |
|---|---|
| module number | 101149 |
| department | Department of Computer Science and Automation |
| ID of group | 2252 (Data-intensive Systems and Visualization) |
| module leader | Prof. Dr. Beat Brüderlin |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Wird ersetzt durch 3D-Bildverarbeitung und Visualisierung Siehe Modulbeschreibung |
| learning outcome | Wird ersetzt durch 3D-Bildverarbeitung und Visualisierung Siehe Modulbeschreibung |
| content | Wird ersetzt durch 3D-Bildverarbeitung und Visualisierung Siehe Modulbeschreibung |
| media of instruction and technical requirements for education and examination in case of online participation | |
| literature / references | Wird ersetzt durch 3D-Bildverarbeitung und Visualisierung Siehe Modulbeschreibung |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | 3D image processing |
| examination number | 2200448 |
| credit points | 6 |
| SWS | 5 |
| on-campus program (h) | 56.25 |
| self-study (h) | 123.75 |
| obligation | obligatory module |
| exam | written examination performance, 120 minutes |
| details of the certificate | Wird ersetzt durch 3D-Bildverarbeitung und Visualisierung Siehe Modulbeschreibung |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Master Ingenieurinformatik 2014 ATTENTION: not offered anymore |
|
|---|---|
| module name | 3D image processing |
| examination number | 2200448 |
| credit points | 6 |
| on-campus program (h) | 56 |
| self-study (h) | 124 |
| obligation | elective module |
| exam | written examination performance, 120 minutes |
| details of the certificate | Wird ersetzt durch 3D-Bildverarbeitung und Visualisierung Siehe Modulbeschreibung |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

