Master Computer Engineering (2014) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 3 semesters and a total of 90 credit points.
| 1. Sem (SS) |
2. Sem (WS) |
3. Sem (SS) |
exam | CP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | ||
| Dynamic process optimization | 5 | ||||||||||
| Dynamic process optimization | 2 | 1 | 1 | PL | 5 | ||||||
| Complex Information systems - Fundamentals | 5 | ||||||||||
| Complex Information systems - Fundamentals | 2 | 1 | 1 | PL | 5 | ||||||
| Information Theory and Coding | 5 | ||||||||||
| Information Theory and Coding | 3 | 1 | 0 | mPL 30 min | 5 | ||||||
| Major field of study (Wahl 1 aus 6) | 34 | ||||||||||
| Cognitive Technical Systems | 0 | ||||||||||
| Seminar Cognitive Technical Systems | 0 | 2 | 0 | SL | 4 | ||||||
| System technology for image processing | 5 | ||||||||||
| System technology for image processing | 2 | 2 | 0 | mPL 60 min | 5 | ||||||
| Components of image acquisition systems | 2 | 0 | 0 | ||||||||
| Technique of image acquisition systems | 2 | 0 | 0 | ||||||||
| 3D image processing | 6 | ||||||||||
| 3D image processing | sPL 120 min | 6 | |||||||||
| Acquisition and Processing of 3D Data | 2 | 1 | 0 | ||||||||
| Image Analysis for 3D Surface and Volume Data | 2 | 0 | 0 | ||||||||
| Bildverarbeitung | 9 | ||||||||||
| Bildverarbeitung | sPL 120 min | 9 | |||||||||
| Systemtechnik und Systemtheorie der Bildverarbeitung | 2 | 2 | 0 | ||||||||
| Digitale Bildverarbeitung | 2 | 1 | 0 | ||||||||
| Parallel Computing | 5 | ||||||||||
| Parallel Computing | 2 | 2 | 0 | PL | 5 | ||||||
| Softwarearchitekturen | 6 | ||||||||||
| Software Architectures | 2 | 2 | 0 | PL | 5 | ||||||
| Systemtechnik und Systemtheorie der Bildverarbeitung | 5 | ||||||||||
| System Technology and System Theory in Image Processing | 2 | 1 | 2 | PL | 5 | ||||||
| Kognitive Robotik | 5 | ||||||||||
| Cognitive Robotics | 2 | 1 | 1 | PL | 5 | ||||||
| Lernen in Kognitiven Systemen | 5 | ||||||||||
| Learning in Cognitive Systems | 2 | 1 | 1 | PL | 5 | ||||||
| Robotvision | 5 | ||||||||||
| Robotvision | 2 | 1 | 1 | PL | 5 | ||||||
| Mensch-Maschine-Interaktion | 5 | ||||||||||
| Human-Machine Interaction | 2 | 1 | 1 | PL | 5 | ||||||
| Softcomputing | 5 | ||||||||||
| Softcomputing | 2 | 1 | 1 | PL | 5 | ||||||
| Knowledge Engineering | 5 | ||||||||||
| Knowledge Engineering | 4 | 0 | 0 | sPL 90 min | 5 | ||||||
| Grundlagen der 3D-Bildverarbeitung | 5 | ||||||||||
| Fundamentals of 3D-Image Processing | 2 | 1 | 1 | PL | 5 | ||||||
| Multimediale Informations- und Kommunikationssysteme | 0 | ||||||||||
| Seminar Multimedia Information and Communication Systems | 0 | 2 | 0 | SL | 4 | ||||||
| Advanced Networking Technologies | 5 | ||||||||||
| Advanced Networking Technologies | 3 | 0 | 0 | mPL 20 min | 5 | ||||||
| Network Algorithms | 5 | ||||||||||
| Network Algorithms | 2 | 1 | 0 | mPL 20 min | 5 | ||||||
| Theoretical aspects of communications networks | 5 | ||||||||||
| Theoretical aspects of communications networks | 4 | 1 | 0 | mPL 30 min | 5 | ||||||
| Protocols and Services in Mobile Communication Networks | 5 | ||||||||||
| Protocols and Services in Mobile Communication Networks | 2 | 1 | 0 | PL | 5 | ||||||
| Protection of Communication Infrastructures | 5 | ||||||||||
| Protection of Communication Infrastructures | 2 | 1 | 0 | mPL 20 min | 5 | ||||||
| Distributed Data Management | 5 | ||||||||||
| Distributed Data Management | 2 | 1 | 0 | sPL 90 min | 5 | ||||||
| Transactional Information Systems | 5 | ||||||||||
| Transactional Information Systems | 2 | 1 | 0 | PL | 5 | ||||||
| Advanced Mobile Communication Networks | 5 | ||||||||||
| Advanced Mobile Communication Networks | 2 | 2 | 0 | sPL 90 min | 5 | ||||||
| Network Security | 5 | ||||||||||
| Network Security | 3 | 0 | 0 | mPL 30 min | 5 | ||||||
| Cellular Communication Systems | 5 | ||||||||||
| Cellular Communication Systems | 2 | 2 | 0 | PL | 5 | ||||||
| Distributed Real-time Systems | 5 | ||||||||||
| Distributed Real-time Systems | 3 | 1 | 0 | mPL 20 min | 5 | ||||||
| Deep Learning (englisch) | 5 | ||||||||||
| Deep Learning | 2 | 2 | 0 | PL | 5 | ||||||
| Spezifikation von Kommunikationssystemen und -netzen | 5 | ||||||||||
| Specification of Communication Systems and Networks | 2 | 1 | 1 | PL | 5 | ||||||
| Data Science: Methoden und Techniken | 5 | ||||||||||
| Data Science: Methods and Techniques | 2 | 2 | 0 | mPL 30 min | 5 | ||||||
| Software Safety | 5 | ||||||||||
| Software Safety | 2 | 2 | 0 | PL | 5 | ||||||
| Medical | 0 | ||||||||||
| Advanced Seminar BME | 0 | 2 | 0 | SL | 4 | ||||||
| Laboratory BME | 0 | 0 | 1 | 0 | 0 | 2 | SL | 4 | |||
| Design project | 6 | ||||||||||
| Design project | 0 | 4 | 0 | aPL | 6 | ||||||
| Clinical Methods of Diagnostics and Therapy | 5 | ||||||||||
| Clinical Methods of Diagnostics and Therapy | 2 | 0 | 0 | 2 | 0 | 0 | sPL 120 min | 5 | |||
| Modellierung in der Biomedizinischen Technik | 5 | ||||||||||
| Modelling in Biomedical Engineering | 2 | 1 | 0 | sPL 90 min | 5 | ||||||
| Grundlagen der medzinischen Messtechnik | 5 | ||||||||||
| Fundamentals of Medical Instrumentation |
2 V, 1 Ü, 0,5 P |
PL | 5 | ||||||||
| Verfahren der Biomedizinischen Messtechnik | 5 | ||||||||||
| Methods of Biomedical Measurement |
2 V, 1 Ü, 0,5 P |
PL | 5 | ||||||||
| Bildgebende Systeme in der Medizin 2 | 5 | ||||||||||
| Imaging Systems in Medicine 2 |
2 V, 0 Ü, 0,5 P |
PL | 5 | ||||||||
| Biosignalverarbeitung 2 | 5 | ||||||||||
| Biosignal Processing 2 |
2 V, 1 Ü, 0,5 P |
PL | 5 | ||||||||
| Bildverarbeitung in der Medizin 1 | 5 | ||||||||||
| Image Processing in Medicine 1 |
2 V, 1 Ü, 0,5 P |
PL | 5 | ||||||||
| KIS, Telemedizin, eHealth | 5 | ||||||||||
| Hospital Information Systems, Telemedicine, e-Health |
3 V, 1 Ü, 0,5 P |
PL | 5 | ||||||||
| Systementwurf für medizinische Messdatenerfassung | 5 | ||||||||||
| System Design for Medical Measurements |
2 V, 1 Ü, 0,5 P |
PL | 5 | ||||||||
| Technical Cybernetics - Systems Engineering | 0 | ||||||||||
| Seminar Technical Cybernetics - Systems Engineering | 0 | 2 | 0 | SL | 4 | ||||||
| Diagnosis and prediction systems | 5 | ||||||||||
| Diagnosis and Prediction Systems | 2 | 1 | 0 | mPL 30 min | 5 | ||||||
| Adaptive and variable structure control systems | 5 | ||||||||||
| Adaptive and Variable Structure Systems | 2 | 1 | 1 | PL | 5 | ||||||
| Fuzzy and Neuro-Control | 5 | ||||||||||
| Fuzzy Control | 2 | 1 | 1 | PL | 5 | ||||||
| Nonlinear Control Systems 1 | 5 | ||||||||||
| Nonlinear Control Systems 1 | 2 | 1 | 1 | PL | 5 | ||||||
| Nonlinear Control Systems 2 | 5 | ||||||||||
| Nonlinear Control Systems 2 | 2 | 1 | 1 | PL | 5 | ||||||
| Knowledge Retrieval | 5 | ||||||||||
| Knowledge Retrieval | 2 | 1 | 1 | PL | 5 | ||||||
| Hierarchical Control Systems | 5 | ||||||||||
| Hierarchical Control Systems | 2 | 1 | 1 | PL | 5 | ||||||
| Data-Driven Optimization for Machine Learning Applications (englisch) | 5 | ||||||||||
| Data-Driven Optimization for Machine Learning Applications | 2 | 2 | 0 | PL | 5 | ||||||
| Advanced Systems Indentification | 5 | ||||||||||
| Advanced System Identification | 2 | 1 | 1 | PL | 5 | ||||||
| Discrete Events Systems (englisch) | 5 | ||||||||||
| Discrete Event Systems | 2 | 2 | 0 | sPL 120 min | 5 | ||||||
| mobile | 0 | ||||||||||
| Seminar Mobile | 0 | 2 | 0 | SL | 4 | ||||||
| Advanced Networking Technologies | 5 | ||||||||||
| Advanced Networking Technologies | 3 | 0 | 0 | mPL 20 min | 5 | ||||||
| Antenna fundamentals | 5 | ||||||||||
| Antennas | 2 | 1 | 1 | PL | 5 | ||||||
| Wave propagation and hardware aspects of wireless RF systems | 5 | ||||||||||
| Wireless Systems | 3 | 1 | 0 | mPL 30 min | 5 | ||||||
| Measurement in Communications | 5 | ||||||||||
| Measurement System of Information and Communications Technology | 2 | 2 | 0 | mPL 30 min | 5 | ||||||
| Cellular Communication Systems | 5 | ||||||||||
| Cellular Communication Systems | 2 | 2 | 0 | PL | 5 | ||||||
| Messverfahren und -datenverarbeitung | 5 | ||||||||||
| Measurement Methods and Data Processing | 2 | 2 | 0 | mPL 30 min | 5 | ||||||
| Mobile Communications, Complete (englisch) | 10 | ||||||||||
| Mobile Communications, Complete | 4 | 4 | 0 | sPL 150 min | 10 | ||||||
| Mobile Communications, Part 1 (englisch) | 5 | ||||||||||
| Mobile Communications, Part 1 | 2 | 2 | 0 | sPL 75 min | 5 | ||||||
| Adaptive and Array Signal Processing, Complete (englisch) | 10 | ||||||||||
| Adaptive and Array Signal Processing, Complete | 4 | 4 | 0 | sPL 150 min | 10 | ||||||
| Adaptive and Array Signal Processing, Part 1 (englisch) | 5 | ||||||||||
| Adaptive and Array Signal Processing, Part 1 | 2 | 2 | 0 | sPL 75 min | 5 | ||||||
| Integrated hardware and software systems | 0 | ||||||||||
| Seminar Integrated hardware and software systems | 0 | 2 | 0 | SL | 4 | ||||||
| Programmable logic devices | 5 | ||||||||||
| Programmable Logic Modules | 2 | 1 | 1 | mPL 30 min | 5 | ||||||
| Computer-aided circuit simulation and their algorithms (EDA) | 5 | ||||||||||
| Computer-aided Circuit Simulation and its Algorithms (EDA) | 2 | 2 | 0 | mPL 30 min | 5 | ||||||
| Advanced Mobile Communication Networks | 5 | ||||||||||
| Advanced Mobile Communication Networks | 2 | 2 | 0 | sPL 90 min | 5 | ||||||
| Performance Evaluation of Technical Systems | 5 | ||||||||||
| Performance Evaluation of Technical Systems | 2 | 2 | 0 | mPL 25 min | 5 | ||||||
| Special Aspects in Integrated HW/SW Systems | 5 | ||||||||||
| Special Aspects of Integrated Hardware and Software Systems | 2 | 2 | 0 | mPL 20 min | 5 | ||||||
| Parallel Computing | 5 | ||||||||||
| Parallel Computing | 2 | 2 | 0 | PL | 5 | ||||||
| Fortgeschrittene Rechnerarchitekturen | 5 | ||||||||||
| Advanced Computer Architectures | 4 | 0 | 0 | mPL 40 min | 5 | ||||||
| Security in Embedded Systems | 5 | ||||||||||
| Security in Embedded Systems | 2 | 2 | 0 | sPL 90 min | 5 | ||||||
| Eingebettete Computerarchitekturen | 5 | ||||||||||
| Embedded Computer Architektur | 2 | 0 | 0 | aPL | 5 | ||||||
| Modellgetriebene Softwareentwicklung | 5 | ||||||||||
| Model-Driven Software Development | 2 | 1 | 2 | PL | 5 | ||||||
| Project seminar on the study area II MSc | 6 | ||||||||||
| Project seminar on the study focus | 0 | 4 | 0 | SL | 6 | ||||||
| Non-technical minor (Fächer im Umfang von 5 LP) | 5 | ||||||||||
| Thesis II | 30 | ||||||||||
| Colloquium on the Master's thesis | 180 h | mPL 30 min | 6 | ||||||||
| Master's thesis | 720 h | MA 6 Monate | 24 | ||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

