Fundamentals of biomedical engineering - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 1372 - common information | |
|---|---|
| module number | 1372 |
| department | Department of Computer Science and Automation |
| ID of group | 2221 (Biomedical Engineering) |
| module leader | Prof. Dr. Jens Haueisen |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Mathematik 1-3, Physik 1-2, Anatomie und Physiologie 1-2, Elektro- und Neurophysiologie, Allgemeine Elektrotechnik 1-3, Theoretische Elektrotechnik |
| learning outcome | Ziel der Veranstaltung ist es Grundlagen der Biomedizinischen Technik zu vermitteln. Die Studierenden kennen und verstehen die Modellierungsstrategien in biologischen Systemen, können diese analysieren, bewerten und anwenden. Die Studierenden sind in der Lage für gegebene Teilsysteme Modelle zu entwerfen. Die Studierenden besitzen Fach- und Methodenkompetenz bei Kompartmentmodellen, Herz- und Kreislaufmodellierung, Modellierung und Steuerung der Atmung und der Steuerung von Bewegungssystemen. Die Studierenden sind in der Lage ethische Aspekte in der Medizintechnik zu verstehen und zu bewerten, sowie bei der Entwicklung von Medizintechnikprodukten zu berücksichtigen. Die Studierenden sind in der Lage grundlegende Sachverhalte der Biomedizinischen Technik klar und korrekt zu kommunizieren. |
| content | Einführung (Begriffsdefinition, Spezifik der Modellierung biologischer Systeme, Modell und Experiment, Modellierungsstrategien in Physiologie und Medizin); Kompartmentmodelle (Grundlagen, Parameterschätzung, Validierung, medizinische Anwendungen); Herz- und Kreislaufmodellierung (Vorteile und Grenzen des Patientenmodells, Gefäßmodelle, Herzmodelle, kombinierte Herz-Kreislauf-Modelle, neurale und humorale Steuerung); Modellierung und Steuerung der Atmung (Regelungshierarchie der Atmung, Modelle der Atmungssteuerung, Optimierung der Beatmung, Schlussfolgerungen); Methoden und Werkzeuge zur Identifikation physiologischer Systeme; Steuerung von Bewegungssystemen Ethische Aspekte der biomedizinischen Technik: Berufsethik in der Biomedizinischen Technik, Ethische Grundlagen für Experimente am Menschen und am Tier bei der Entwicklung von Medizintechnik, Organisationen und Richtlinien |
| media of instruction and technical requirements for education and examination in case of online participation | Tafel, Mitschriften, Folien, computerbasierte Präsentationen, Demonstration, Übungsaufgaben
|
| literature / references | Hutten, H. (Hrsg.), Biomedizinische Technik Bd. 1, Springer-Verlag Berlin/Heidelberg/New York, 1993 Meyer-Waarden, K.: Bioelektrische Signale und ihre Ableitverfahren, Schattauer-Verlag Stuttgart/New York 1985 Webster, J.G. (Ed.): Medical Instrumentation - Application and Design, Houghton Mifflin Co. Boston/Toronto, 1992 Bronzino, J. D. (Ed.): The Biomedical Engineering Handbook, Vol. I + II, 2nd ed., CRC Press, Boca Raton 2000 Hendee, W.R., Ritenour, E.R.: Medical imaging physics, Wiley-Liss, Inc., New York, 2002 Malmivuo, J.: Bioelectromagnetism, Oxford University Press, 1995 Haueisen, J.: Numerische Berechnung und Analyse biomagnetischer Felder. Wissenschaftsverlag Ilmenau, 2004 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Fundamentals of biomedical engineering |
| examination number | 2200074 |
| credit points | |
| SWS | 2 |
| on-campus program (h) | |
| self-study (h) | |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=4373 |
| teacher | Prof. Dr.-Ing. habil. Jens Haueisen; Mitarbeiter*innen FG BMT |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Technische Kybernetik und Systemtheorie 2013, Master Wirtschaftsingenieurwesen 2015 (BT), Master Wirtschaftsingenieurwesen 2018 (BT) | |
|---|---|
| module name | Fundamentals of biomedical engineering |
| examination number | 2200074 |
| credit points | 3 |
| on-campus program (h) | 22 |
| self-study (h) | 68 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=4373 |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Ingenieurinformatik 2013, Master Wirtschaftsingenieurwesen 2013 (BT), Master Wirtschaftsingenieurwesen 2014 (BT), Bachelor Biomedizinische Technik 2014 | |
|---|---|
| module name | Fundamentals of biomedical engineering |
| examination number | 2200074 |
| credit points | 3 |
| on-campus program (h) | 34 |
| self-study (h) | 56 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=4373 |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Bachelor Mathematik 2013 ATTENTION: not offered anymore |
|
|---|---|
| module name | Fundamentals of biomedical engineering |
| examination number | 2200009 |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | obligatory module |
| exam | written examination performance, 90 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle2.tu-ilmenau.de/course/view.php?id=4373 |
| signup details for alternative examinations | |
| maximum number of participants | |

