Information Theory and Coding - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 200493 - common information | |
|---|---|
| module number | 200493 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2115 (Communication Networks) |
| module leader | Prof. Dr. Jochen Seitz |
| language | Deutsch |
| term | Wintersemester |
| previous knowledge and experience | Mathematik-Pflichtfächer in den Semestern 1-4, Wahrscheinlichkeitsrechnung, ausgewählte Methoden der Algebra |
| learning outcome | Die Studierenden kennen nach der Vorlesung und den dazu gehörigen Übungen die informationstheoretische Beschreibung und Kenngrößen der Quellenmodelle, des Übertragungskanals, von Leitungscodierungen. Sie verstehen Optimalcodierungen, fehlerkorrigierende Codierungsverfahren, Grundlagen der Chiffrierung und Anwendungen der Codierungstheorie in orthogonalen Multiplexverfahren. Die Studierenden sind in der Lage, Codes hinsichtlich Redundanz, Störsicherheit und Chiffrierung zu bewerten und zu synthetisieren. Sie können die Effizienz der Redundanzreduktion für bekannte Standardverfahren in modernen Informationsübertragungssystemen (leitungsgebunden und drahtlos) analysieren und grundlegende Verfahren der Optimalcodierung in Anwendungen synthetisieren. Die Studierenden besitzen die Fähigkeit, neue Verfahren der Codierungstechnik zu verstehen, zu bewerten und zu synthetisieren. |
| content |
|
| media of instruction and technical requirements for education and examination in case of online participation | Folienpräsentation über Beamer, Übungsaufgaben, Tafelanschrieb, Literaturverweise |
| literature / references |
|
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Information Theory and Coding |
| examination number | 2100823 |
| credit points | 5 |
| SWS | 4 (3 V, 1 Ü, 0 P) |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | Dr.-Ing. Maik Debes |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Medientechnologie 2013, Diplom Elektrotechnik und Informationstechnik 2017, Diplom Elektrotechnik und Informationstechnik 2021, Master Elektrotechnik und Informationstechnik 2021, Master Mathematik und Wirtschaftsmathematik 2022, Master Betriebswirtschaftslehre mit technischer Orientierung 2024 | |
|---|---|
| module name | Information Theory and Coding |
| examination number | 2100823 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Elektrotechnik und Informationstechnik 2013, Master Ingenieurinformatik 2021 | |
|---|---|
| module name | Information Theory and Coding |
| examination number | 2100823 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

