Technische Universität Ilmenau

Master Mathematics and Business Mathematics (2022) - Interactive curriculae of TU Ilmenau

The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.

Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).

You can find all details on planned lectures and classes in the course catalogue.

Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.

This curriculum is planned for 4 semesters and a total of 120 credit points.

1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Mandatory Section 20
Functional Analysis 4 2 0 mPL 30 min 10
Mathematical Seminar 1 0 2 0 SL 5
Mathematical Seminar 2 0 2 0 SL 5
Major field of study Mathematics 70
Mathematischer Wahlbereich 60
Numerics 2 2 1 0 mPL 30 min 5
Numerics of Partial Differential Equations 2 1 0 mPL 30 min 5
Coding Theory 2 2 1 0 mPL 30 min 5
Stochastic Processes 4 2 0 mPL 30 min 10
Large Networks & Random Graphs 2 1 0 mPL 30 min 5
Global Optimization 4 2 0 mPL 30 min 10
Vector Optimization 4 2 0 mPL 30 min 10
Graph Theory 4 2 0 mPL 30 min 10
Bayesian Data Assimilation 4 2 0 sPL 120 min 10
Game Theory 2 1 0 mPL 30 min 5
Combinatorics 1 2 1 0 mPL 30 min 5
Theory of Nonlinear Optimization 2 1 0 mPL 30 min 5
Geometry 2 1 0 mPL 30 min 5
Causal Inference 2 2 0 sPL 120 min 5
Modelreduction 2 1 0 mPL 30 min 5
Model Predictive Control 2 1 0 mPL 30 min 5
Sequential Decision Making 2 2 0 sPL 120 min 5
Coding Theory 1 2 1 0 mPL 30 min 5
Advanced Mathematics of Data Science 2 2 0 sPL 120 min 5
Non-mathematics Elective Catalogue (2 Module aus dem Lehrangebot im Bereich Ingenieur-, Natur- u. Wirtschaftswissenschaften) 10
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Major field of study Mathematics with Applications 70
Mathematischer Wahlbereich 50
Large Networks & Random Graphs 2 1 0 mPL 30 min 5
Graph Theory 4 2 0 mPL 30 min 10
Coding Theory 2 2 1 0 mPL 30 min 5
Global Optimization 4 2 0 mPL 30 min 10
Numerics of Partial Differential Equations 2 1 0 mPL 30 min 5
Numerics 2 2 1 0 mPL 30 min 5
Stochastic Processes 4 2 0 mPL 30 min 10
Vector Optimization 4 2 0 mPL 30 min 10
Sequential Decision Making 2 2 0 sPL 120 min 5
Theory of Nonlinear Optimization 2 1 0 mPL 30 min 5
Causal Inference 2 2 0 sPL 120 min 5
Modelreduction 2 1 0 mPL 30 min 5
Combinatorics 1 2 1 0 mPL 30 min 5
Geometry 2 1 0 mPL 30 min 5
Coding Theory 1 2 1 0 mPL 30 min 5
Model Predictive Control 2 1 0 mPL 30 min 5
Bayesian Data Assimilation 4 2 0 sPL 120 min 10
Game Theory 2 1 0 mPL 30 min 5
Advanced Mathematics of Data Science 4 2 0 sPL 120 min 5
Non-mathematics Elective Catalogue (1 Modul aus dem Lehrangebot im Bereich Ingenieur-, Natur- und Wirtschaftswissenschaften) 5
Wahlbereich Nichtmathematisches Anwendungsfach (Module aus einem Anwendungsfach wählen) 15
Nichtmathematisches Anwendungsfach Biomedizinische Technik 15
Neural Computing and Machine Learning 2 1 1 PL  5
Image Processing in Medicine 1  2 V / 1 Ü / 0,25 P  PL  5
Hospital Information Systems, Telemedicine, e-Health 2 1 1 PL  5
Biosignal Processing 2  2 V / 1 Ü / 0,75 P  PL  5
Image Processing in Medicine 2  2 V / 1 Ü / 0,25 P  PL  5
Fundamentals of Biosignal Processing  2 V / 2 Ü / 0,25 P  PL  5
Anatomy and Physiology 4 0 0 sPL 120 min 5
Modelling in Biomedical Engineering 2 1 0 sPL 90 min 5
Biosignal processing 1 2 1 0 sPL 90 min 5
Nichtmathematisches Anwendungsfach Informatik 15
Neural Computing and Machine Learning 2 1 1 PL  5
Performance Evaluation of Technical Systems 2 2 1 mPL 25 min 5
Telematics 1 3 1 0 sPL 90 min 5
Computability and Complexity 2 1 0 mPL 25 min 5
Computer Graphics 3 1 0 aPL  5
Efficient Algorithms 2 2 0 mPL 25 min 5
Automata and Formal Languages 2 1 0 sPL 90 min 5
Algorithms and Data Structures 1 2 1 1 PL  5
Database Systems 2 1 1 PL  5
Introduction to Software Engineering 2 1 1 PL  5
Operating Systems 2 1 0 sPL 90 min 5
Nichtmathematisches Anwendungsfach Informationstechnik 15
Mobile Communications, Part 1 2 2 0 sPL 75 min 5
Adaptive and Array Signal Processing, Part 1 2 2 0 sPL 75 min 5
Signals and Systems 2 2 2 0 sPL 120 min 5
Adaptive and Array Signal Processing, Complete 4 4 0 sPL 150 min 10
Information Technology 2 1 1 PL  5
Communications Engineering 2 2 0 sPL 120 min 5
Mobile Communications, Complete 4 4 0 sPL 150 min 10
Signals and Systems 1 2 2 0 sPL 120 min 5
Nichtmathematisches Anwendungsfach Elektrotechnik 15
Solution of Inverse Field Problems 2 2 0 mPL 30 min 5
Wireless Systems 3 1 0 mPL 30 min 5
General Electrical Engineering 2 2 2 0 0 0 1 PL  5
2D System Theory 2 2 0 sPL 90 min 5
Non-Linear Circuit Theory 2 2 0 sPL 90 min 5
Numerical Computation of Electromagnetic Fields 2 2 0 PL  5
Adaptive and Array Signal Processing, Part 1 2 2 0 sPL 75 min 5
Information Theory and Coding 3 1 0 mPL 30 min 5
Numerical Simulation in Electromagnetic Processing 2 2 0 mPL 30 min 5
Fundamentals of Analog Circuits 2 3 0 sPL 120 min 5
Theoretical Electrical Engineering 2 2 2 0 sPL 180 min 5
Audio Coding 2 1 0 PL  5
General Electrical Engineering 1 3 2 0 0 0 1 PL  5
Technical Electrodynamics 2 2 0 mPL 30 min 5
Computer-aided Circuit Simulation and its Algorithms (EDA) 2 2 0 mPL 30 min 5
Theoretical Electrical Engineering 1 2 2 0 sPL 180 min 5
Fundamentals of Power Usage Optimization 2 2 0 mPL 30 min 5
Signals and Systems 1 2 2 0 sPL 120 min 5
Pattern Recognition / Machine Learning 2 2 0 mPL 45 min 5
Power Usage Optimization of Multimodal Energy Supply Systems 2 2 0 mPL 30 min 5
Nichtmathematisches Anwendungsfach Maschinenbau 15
Strength of Materials and Finite Element Method 2 2 0 sPL 120 min 5
Fluid Mechanics 2 2 2 0 sPL 90 min 5
Aerodynamics 2 2 0 sPL 90 min 5
Magnetohydrodynamics 2 2 0 mPL 30 min 5
Process Measurement and Sensor Technology 2 1 1 PL  5
Image Processing for Quality Assurance Applications 2 0 2 PL  5
Fundamentals in Image Processing and Pattern Recognition 2 1 1 PL  5
Nichtmathematisches Anwendungsfach Physik 15
Experimental Physics 3: Electricity and Optics 3 2 0 sPL 120 min 6
Theoretical Physics 1: Mechanics 2 4 0 mPL 45 min 5
Theoretical Physics 3: Electrodynamics 2 3 0 PL  5
Experimental Physics 1: Mechanics and Thermodynamics 3 2 0 sPL 120 min 6
Technical Physics 2 2 1 0 2 2 0 mPL 30 min 7
Technical Physics 1 3 1 0 2 2 0 mPL 45 min 8
Experimental Physics 2: Oscillations, Waves and Fields 3 2 0 sPL 120 min 6
Experimental Physics 4: Atoms, Nuclei, Particles 3 2 0 sPL 120 min 6
Theoretical Physics 2: Quantum Mechanics 2 2 0 PL  5
Nichtmathematisches Anwendungsfach Chemie 15
Introduction to Quantum Chemistry 2 1 1 mPL 30 min 5
Instrumental Analytics 2 2 1 sPL 90 min 5
Chemistry for Engineers 2 1 0 sPL 90 min 5
Fundamentals of Physical Chemistry 2 1 2 PL  5
Introduction to Quantum Mechanics 2 2 0 SL 5
Physical Chemistry 2 1 0 2 0 2 PL  10
Industrial Chemistry 4 0 0 sPL 120 min 5
Micro Reaction Technology 2 0 2 PL  5
Fundamentals of Biology 2 0 2 PL  5
Electrochemistry and Corrosion 2 2 0 sPL 90 min 5
Analytics 2 1 2 sPL 90 min 5
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Major field of study Business Mathematics 70
Mathematischer Wahlbereich 20
Global Optimization 4 2 0 mPL 30 min 10
Large Networks & Random Graphs 2 1 0 mPL 30 min 5
Numerics of Partial Differential Equations 2 1 0 mPL 30 min 5
Vector Optimization 4 2 0 mPL 30 min 10
Stochastic Processes 4 2 0 mPL 30 min 10
Numerics 2 2 1 0 mPL 30 min 5
Graph Theory 4 2 0 mPL 30 min 10
Coding Theory 2 2 1 0 mPL 30 min 5
Sequential Decision Making 2 2 0 sPL 120 min 5
Bayesian Data Assimilation 4 2 0 sPL 120 min 10
Model Predictive Control 2 1 0 mPL 30 min 5
Causal Inference 2 2 0 sPL 120 min 5
Coding Theory 1 2 1 0 mPL 30 min 5
Game Theory 2 1 0 mPL 30 min 5
Geometry 2 1 0 mPL 30 min 5
Combinatorics 1 2 1 0 mPL 30 min 5
Theory of Nonlinear Optimization 2 1 0 mPL 30 min 5
Modelreduction 2 1 0 mPL 30 min 5
Advanced Mathematics of Data Science 2 2 0 sPL 120 min 5
Wahlbereich Wirtschaftsmathematik 25
Stochastic Processes 4 2 0 mPL 30 min 10
Vector Optimization 4 2 0 mPL 30 min 10
Global Optimization 4 2 0 mPL 30 min 10
Large Networks & Random Graphs 2 1 0 mPL 30 min 5
Numerics 2 2 1 0 mPL 30 min 5
Game Theory 2 1 0 mPL 30 min 5
Causal Inference 2 2 0 sPL 120 min 5
Advanced Mathematics of Data Science 2 2 0 sPL 120 min 5
Sequential Decision Making 2 2 0 sPL 120 min 5
Bayesian Data Assimilation 4 2 0 sPL 120 min 10
Model Predictive Control 2 1 0 mPL 30 min 5
Numerics of Partial Differential Equations 2 1 0 mPL 30 min 5
Wahlbereich Informatik 5
Data Science: Methods and Techniques 2 2 0 mPL 30 min 5
Database Systems 2 1 1 PL  5
Deep Learning 2 2 0 PL  5
Software Quality 2 1 0 mPL 30 min 5
Object-Oriented Modeling 2 1 2 PL  5
Introduction to Software Engineering 2 1 1 PL  5
Software Development 3 2 0 PL  10
Data Management and Data Analysis 2 1 1 sPL 90 min 5
Programming Paradigms 3 2 0 sPL 90 min 5
Software Architectures 2 2 0 PL  5
Knowledge Engineering 4 0 0 sPL 90 min 5
Wahlbereich Wirtschaftswissenschaften 20
Production Management 3 1 0 sPL 90 min 5
Financial Markets 2 2 0 sPL 60 min 5
Media Economics: Theory, Competition and Regulation 3 0 0 sPL 120 min 5
Empirical Research 1 2 1 0 aPL  5
Economic Policy 2 1 0 sPL 90 min 5
Financial Accounting 3 2 0 sPL 60 min 5
Accounting & Management Control 1 2 1 0 PL  5
Natural ressource economics 2 1 0 sPL 90 min 5
Public Finance 1 2 1 0 sPL 90 min 5
Accounting & Management Control 3 2 1 0 sPL 90 min 5
International Trade 2 1 0 sPL 90 min 5
Accounting & Management Control 2 2 1 0 PL  5
Business Ethics and Sustainable Management 2 1 0 mPL 25 min 5
Decision Theory 3 1 0 sPL 90 min 5
Competition, Strategy, and Institutions 3 0 0 aPL  5
Managerial Accounting 2 2 0 sPL 60 min 5
Innovation Management 2 1 0 sPL 60 min 5
Project management 3 1 0 sPL 90 min 5
Environmental economics 2 1 0 sPL 90 min 5
Business Ethics and Sustainable Management 3 1 0 mPL 25 min 5
Empirical Research 2 2 1 0 aPL  5
Public Finance 2 2 1 0 sPL 90 min 5
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Final Thesis 30
Master´s Thesis with Colloquium  900 h  PL  30

Legend

Semsemester
Llecture
Eexercise course
Ppractical exercise
CPcredit points
Kind of examination
PLexamination performance
SLpass-fail certificate (Grading according to curriculum)
BAbachelor thesis
MAmaster thesis
DAdiploma thesis
Form of examination
aalternative
eelectronic
kKolloquium
moral
ppractical examination with pass/fail certificate
swritten
MCmultiple choice