Media Psychology and Media Design - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
Module (ab PStO 2021)
| Modul | module number# | GroupFG | term | degree program |
|---|---|---|---|---|
| Academic Skills in Communication Science | 200814 | 2554 | winter term only | |
| Auslandsstudienaufenthalt | 200938 | 2554 | (unknown) | |
| Forschungsseminar | 200934 | 2554 | summer term only | |
| Gender und Diversity im Berufs- und Privatleben - Aufbaukurs | 200186 | 2554 | winter and summer term | |
| Gender und Diversity im Berufs- und Privatleben - Grundlagenkurs | 200174 | 2554 | winter and summer term | |
| IP - Gender und Diversity in Professional and Private Life - Advanced Course | 200195 | 2554 | winter and summer term | |
| IP - Gender und Diversity in Professional and Private Life - Basic Course | 200194 | 2554 | winter and summer term | |
| IP - Media Content Research | 200196 | 2554 | summer term only | |
| Medieninhaltsforschung | 200173 | 2554 | summer term only | |
| Methodentraining | 200197 | 2554 | winter term only | |
| Psychology of New Media and Technologies | 200842 | 2554 | winter term only | |
| Social Media Research | 200841 | 2554 | winter and summer term |
Module (PStO vor 2021)
| Modul | module number# | GroupFG | degree program |
|---|---|---|---|
| Forschungsseminar | 101232 | 2554 | |
| Medieninhaltsforschung | 101226 | 2554 | |
| Medienpsychologie, Medienpolitik | 100088 | 2554 | |
| Psychology of New Media and Technologies | 101704 | 2554 | |
| Social Media Research | 101412 | 2554 | |
| Statistik und empirische Methoden 2 | 101905 | 2554 | |
| YouTube Research | 101550 | 2554 |
Fächer
| Fach | Fachnummer# | GroupFG | degree program |
|---|---|---|---|
| Forschungsseminar | 8319 | 2554 | |
| Medieninhaltsforschung | 9123 | 2554 | |
| Medienpsychologie | 685 | 2554 | |
| Methodentraining | 9132 | 2554 | |
| Psychology of New Media and Technologies | 101704 | 2554 | |
| Social Media Research | 101412 | 2554 | |
| Trends in Media and Communication Science | 9187 | 2554 | |
| YouTube Research | 101533 | 2554 |
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.

