General Studies - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 100813 - common information | |
|---|---|
| module number | 100813 |
| department | Central Institute for Continuing Education |
| ID of group | 672 (General Studies) |
| module leader | Dr. Nicola Henze |
| language | |
| term | unbekannt |
| previous knowledge and experience | |
| learning outcome | Die Studierenden sind in der Lage soziale, philosophische, politische, wirtschaftliche und kulturelle Fragen zu erörtern, die sich unmittelbar aus der Entwicklung der Technik und Naturwissenschaften ergeben. Das Themenspektrum umfasst die Kompetenz- und Wissensbereiche:
|
| content | |
| media of instruction and technical requirements for education and examination in case of online participation | |
| literature / references | |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | General Studies |
| examination number | 91820 |
| credit points | 2 |
| SWS | 0 |
| on-campus program (h) | 0 |
| self-study (h) | 60 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Die Abschlüsse zu den einzelnen Fächern werden in der jeweiligen Fachbeschreibung ausgewiesen. |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Diplom Maschinenbau 2017 | |
|---|---|
| module name | Studium generale |
| examination number | 93020 |
| credit points | |
| on-campus program (h) | |
| self-study (h) | |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Abschlussverpflichtungen der jewiligen Kurse |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Medienwirtschaft 2015 | |
|---|---|
| module name | General Studies |
| examination number | 92520 |
| credit points | 2 |
| on-campus program (h) | 0 |
| self-study (h) | 60 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Abschlussverpflichtungen der jewiligen Kurse |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Wirtschaftsingenieurwesen 2015 (MB), Bachelor Wirtschaftsingenieurwesen 2015 (ET), Bachelor Wirtschaftsinformatik 2015 | |
|---|---|
| module name | Studium generale |
| examination number | 92320 |
| credit points | 2 |
| on-campus program (h) | 0 |
| self-study (h) | 60 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Abschlussverpflichtungen der jewiligen Kurse |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Biomedizinische Technik 2014 | |
|---|---|
| module name | Studium generale |
| examination number | 92720 |
| credit points | 2 |
| on-campus program (h) | 22 |
| self-study (h) | 38 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Abschlussverpflichtungen der jewiligen Kurse |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Technische Kybernetik und Systemtheorie 2014 | |
|---|---|
| module name | Studium generale |
| examination number | 90410 |
| credit points | 2 |
| on-campus program (h) | 0 |
| self-study (h) | 60 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Abschlussverpflichtungen der jewiligen Kurse |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Informatik 2013 | |
|---|---|
| module name | General Studies |
| examination number | 91820 |
| credit points | 2 |
| on-campus program (h) | 22 |
| self-study (h) | 38 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Die Abschlüsse zu den einzelnen Fächern werden in der jeweiligen Fachbeschreibung ausgewiesen. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Ingenieurinformatik 2013 | |
|---|---|
| module name | General Studies |
| examination number | 92720 |
| credit points | 2 |
| on-campus program (h) | 22 |
| self-study (h) | 38 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Die Abschlüsse zu den einzelnen Fächern werden in der jeweiligen Fachbeschreibung ausgewiesen. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Technische Kybernetik und Systemtheorie 2013 | |
|---|---|
| module name | General Studies |
| examination number | 92420 |
| credit points | 2 |
| on-campus program (h) | 0 |
| self-study (h) | 60 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Die Abschlüsse zu den einzelnen Fächern werden in der jeweiligen Fachbeschreibung ausgewiesen. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Mathematik 2013 | |
|---|---|
| module name | General Studies |
| examination number | 91320 |
| credit points | 4 |
| on-campus program (h) | 0 |
| self-study (h) | 120 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Die Abschlüsse zu den einzelnen Fächern werden in der jeweiligen Fachbeschreibung ausgewiesen. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Elektrotechnik und Informationstechnik 2013 | |
|---|---|
| module name | Studium generale |
| examination number | 97320 |
| credit points | 2 |
| on-campus program (h) | 22 |
| self-study (h) | 38 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Die Abschlüsse zu den einzelnen Fächern werden in der jeweiligen Fachbeschreibung ausgewiesen. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Wirtschaftsinformatik 2013 | |
|---|---|
| module name | Studium generale |
| examination number | 92320 |
| credit points | 4 |
| on-campus program (h) | 0 |
| self-study (h) | 120 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Die Abschlüsse zu den einzelnen Fächern werden in der jeweiligen Fachbeschreibung ausgewiesen. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
|
Details
in degree program
Bachelor Maschinenbau 2013 ATTENTION: not offered anymore |
|
|---|---|
| module name | Studium generale |
| examination number | 92020 |
| credit points | 2 |
| on-campus program (h) | 0 |
| self-study (h) | 60 |
| obligation | obligatory module |
| exam | multiple performances |
| details of the certificate | Die Abschlüsse zu den einzelnen Fächern werden in der jeweiligen Fachbeschreibung ausgewiesen. |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

