Technical Physics 2 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 200369 - common information | |
|---|---|
| module number | 200369 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2423 (Technical Physics II / Polymer Physics) |
| module leader | Prof. Dr. Siegfried Stapf |
| language | Deutsch/Englisch |
| term | Sommersemester |
| previous knowledge and experience | Experimentalphysik 1 |
| learning outcome | Die Studierenden haben Kenntnisse in modernen experimentellen Methoden der Physik. Sie können nach den Vorlesungen in Verbindung mit den Übungen u.a. Vakuumtechniken und Methoden der Massenspektrometrie beschreiben. Sie sind mit den Grundlagen der Molekülbindung vertraut, verstehen die Struktur und Dynamik der Makromoleküle und technischer Polymere. Sie wissen, wie man spektroskopische Methoden anwendet und können moderne experimentelle Aufbauten verstehen und dimensionieren. |
| content | Vakuumtechnologie, Erzeugen und Messen ultratiefer Temperaturen, Methoden der Massenspektrometrie, Röntgenstrahlenerzeugung; Elektronen- und Kernspinresonanz für Spektroskopie und Dynamikuntersuchungen (Relaxation, Diffusion). Grundlagen der Molekülbindung, Symmetrie, Wechselwirkung Licht und Materie; Rotations- und Schwingungsspektroskopie, Ramanspektroskopie, elektronische Absorption und Fluoreszenz. Einführung in Struktur und Dynamik der Makromoleküle, technische Polymere, Konformationsstatistik, Energie- und Entropie-Elastizität, amorphe und kristalline Zustände. |
| media of instruction and technical requirements for education and examination in case of online participation | Vorlesungen und Übungen, Folien, Beamer |
| literature / references | Bergmann Schäfer, Lehrbuch der Experimentalphysik, Band 1-4 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Technical Physics 2 |
| examination number | 2400715 |
| credit points | 7 |
| SWS | 7 (4 V, 3 Ü, 0 P) |
| number of semesters | 2 Liste der SWS-Verteilungen |
| on-campus program (h) | 78.75 |
| self-study (h) | 131.25 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | im ersten Semester eine semesterbegleitende Prüfungsleistung |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Technische Physik 2023 | |
|---|---|
| module name | Technical Physics 2 |
| examination number | 2400715 |
| credit points | 7 |
| on-campus program (h) | 79 |
| self-study (h) | 131 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | im ersten Semester eine semesterbegleitende Prüfungsleistung |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Mathematik und Wirtschaftsmathematik 2022 | |
|---|---|
| module name | Technical Physics 2 |
| examination number | 2400715 |
| credit points | 7 |
| on-campus program (h) | 79 |
| self-study (h) | 131 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | im ersten Semester eine semesterbegleitende Prüfungsleistung |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

